DocTutorials · Verified October 2026
DocTutorials Coupon Code FREE – Up to 50% OFF
DocTutorials plans are available at up to 50% OFF with coupon code FREE. The highest discount is 50% on plans like the PG Power Pack 12-month plan: ₹24,999 → ₹12,499 after applying code FREE.
Final price and total savings are confirmed at checkout.
DocTutorials coupon code FREE
Last checked: 30 October 2026
Discount varies by plan and duration (10%–50%). See the tables below for your plan.
Visit DocTutorialsDocTutorials · 100% Verified & Active Code
FREE
Last checked: 30 October 2026
How to Use DocTutorials Coupon Code FREE
- 1
Choose your DocTutorials plan.
- 2
Continue to checkout.
- 3
Enter FREE in the coupon field.
- 4
Confirm the final price before paying.
DocTutorials Plan Prices After Code FREE
Prices below are after applying DocTutorials coupon code FREE and are inclusive of all taxes as shown on DocTutorials checkout. The code was accepted on every plan listed. Final price and total savings are confirmed at checkout.
DocTutorials NEET PG Prices
PG Power Pack
Includes: Videos, Qbank, Test Series, QRP, Tests & Discussion; no Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹9,999 | ₹5,999 | 40% OFF |
| 6 Months | ₹16,999 | ₹10,199 | 40% OFF |
| 12 Months | ₹24,999 | ₹12,499 | 50% OFF |
| 18 Months | ₹29,999 | ₹14,999 | 50% OFF |
| 24 Months | ₹39,999 | ₹19,999 | 50% OFF |
| 36 Months | ₹44,999 | ₹22,499 | 50% OFF |
NEET PG Online Live Powerpack
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 11 Months (Target 2027) | ₹29,999 | ₹14,999 | 50% OFF |
| 23 Months (Target 2028) | ₹39,999 | ₹19,999 | 50% OFF |
| 35 Months (Target 2029) | ₹45,999 | ₹22,999 | 50% OFF |
NEET PG Foundation Plan
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 36 Months | ₹44,999 | ₹22,499 | 50% OFF |
NEET PG Clinical Core
Includes: Videos, Qbank, Test Series, QRP, Tests & Discussion; no Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 12 Months | ₹19,999 | ₹14,999 | 25% OFF |
NEET PG Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹4,999 | ₹3,499 | 30% OFF |
| 6 Months | ₹6,999 | ₹4,899 | 30% OFF |
| 12 Months | ₹13,999 | ₹9,799 | 30% OFF |
| 18 Months | ₹16,999 | ₹11,899 | 30% OFF |
| 24 Months | ₹19,999 | ₹13,999 | 30% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials FMGE Prices
FMGE Foundation 360
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 12 Months | ₹29,999 | ₹23,999 | 20% OFF |
| 24 Months | ₹39,999 | ₹27,999 | 30% OFF |
FMGE Vijeta Plus Live
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 4 Months (4+1) | ₹19,999 | ₹9,999 | 50% OFF |
Only duration offered.
FMGE Power Pack
Includes: Videos, Qbank, Test Series, QRP, Tests & Discussion; no Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 4 Months (4+1) | ₹11,999 | ₹10,199 | 15% OFF |
| 8 Months (8+1) | ₹16,999 | ₹13,599 | 20% OFF |
| 12 Months | ₹24,999 | ₹18,749 | 25% OFF |
| 18 Months | ₹32,999 | ₹24,749 | 25% OFF |
| 24 Months | ₹39,999 | ₹27,999 | 30% OFF |
| 36 Months | ₹44,999 | ₹31,499 | 30% OFF |
FMGE Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 4 Months (4+1) | ₹7,499 | ₹6,374 | 15% OFF |
| 8 Months (8+1) | ₹9,499 | ₹7,599 | 20% OFF |
| 12 Months | ₹11,999 | ₹9,599 | 20% OFF |
| 18 Months | ₹17,999 | ₹13,499 | 25% OFF |
| 24 Months | ₹21,999 | ₹15,399 | 30% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials MBBS Prices
MBBS Simplified (all 12 Months)
Includes: Theory Videos, Practical Videos, QBank, PYQs, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| MBBS 1st Year Simplified – 12 Months | ₹4,499 | ₹2,249 | 50% OFF |
| MBBS 2nd Year Simplified – 12 Months | ₹4,499 | ₹2,249 | 50% OFF |
| MBBS 3rd Year Simplified – 12 Months | ₹4,499 | ₹2,249 | 50% OFF |
| Anatomy Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| Physiology Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| Biochemistry Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| Pathology Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| Pharmacology Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| Microbiology Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| FMT Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
| PSM Simplified – 12 Months | ₹1,999 | ₹999 | 50% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials PG Residency Prices
ObGyn Residency Program
Includes: Theory Videos, Clinical Cases
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹18,999 | ₹17,099 | 10% OFF |
| 6 Months | ₹24,999 | ₹21,249 | 15% OFF |
| 12 Months | ₹32,999 | ₹26,399 | 20% OFF |
| 18 Months | ₹35,999 | ₹26,999 | 25% OFF |
| 24 Months | ₹38,999 | ₹29,249 | 25% OFF |
| 36 Months | ₹43,999 | ₹30,799 | 30% OFF |
MS Orthopaedics Residency Program
Includes: Theory Videos, Clinical Cases
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹18,999 | ₹17,099 | 10% OFF |
| 6 Months | ₹24,999 | ₹21,249 | 15% OFF |
| 12 Months | ₹32,999 | ₹26,399 | 20% OFF |
| 18 Months | ₹35,999 | ₹26,999 | 25% OFF |
| 24 Months | ₹42,999 | ₹32,249 | 25% OFF |
| 36 Months | ₹49,999 | ₹34,999 | 30% OFF |
Pediatrics Residency Program
Includes: Theory Videos, Clinical Cases, PYQs, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹18,999 | ₹17,099 | 10% OFF |
| 6 Months | ₹24,999 | ₹21,249 | 15% OFF |
| 12 Months | ₹32,999 | ₹26,399 | 20% OFF |
| 18 Months | ₹35,999 | ₹26,999 | 25% OFF |
| 24 Months | ₹38,999 | ₹29,249 | 25% OFF |
| 36 Months | ₹43,999 | ₹30,799 | 30% OFF |
Medicine Residency Program
Includes: Theory Videos, Clinical Cases, PYQs, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹18,999 | ₹17,099 | 10% OFF |
| 6 Months | ₹24,999 | ₹21,249 | 15% OFF |
| 12 Months | ₹32,999 | ₹26,399 | 20% OFF |
| 18 Months | ₹35,999 | ₹26,999 | 25% OFF |
| 24 Months | ₹42,999 | ₹32,249 | 25% OFF |
| 36 Months | ₹49,999 | ₹34,999 | 30% OFF |
MS General Surgery Residency
Includes: Theory Videos, Clinical Cases, PYQs, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹18,999 | ₹17,099 | 10% OFF |
| 6 Months | ₹24,999 | ₹21,249 | 15% OFF |
| 12 Months | ₹32,999 | ₹26,399 | 20% OFF |
| 18 Months | ₹35,999 | ₹26,999 | 25% OFF |
| 24 Months | ₹38,999 | ₹29,249 | 25% OFF |
| 36 Months | ₹43,999 | ₹30,799 | 30% OFF |
Pediatric Group NEET SS + Residency Combo
Includes: Videos, Qbank, Test Series, QRP, Elite Tests, Live Sessions, Tests & Discussion, Theory Videos, Clinical Cases, PYQs
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 12 Months (12+3) | ₹43,999 | ₹37,399 | 15% OFF |
| 18 Months | ₹49,999 | ₹39,999 | 20% OFF |
| 24 Months | ₹54,999 | ₹41,249 | 25% OFF |
| 36 Months | ₹65,999 | ₹46,199 | 30% OFF |
Surgical Group NEET SS + Residency Combo
Includes: Videos, Qbank, Test Series, QRP, Elite Tests, Live Sessions, Tests & Discussion, Theory Videos, Clinical Cases, PYQs
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 12 Months (12+3) | ₹65,999 | ₹56,099 | 15% OFF |
| 18 Months | ₹81,999 | ₹65,599 | 20% OFF |
| 24 Months | ₹93,999 | ₹70,499 | 25% OFF |
| 36 Months | ₹115,999 | ₹81,199 | 30% OFF |
Medical Group NEET SS + Residency Combo
Includes: Videos, Qbank, Test Series, QRP, Elite Tests, Live Sessions, Tests & Discussion, Theory Videos, Clinical Cases, PYQs
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 12 Months (12+3) | ₹65,999 | ₹56,099 | 15% OFF |
| 18 Months | ₹81,999 | ₹65,599 | 20% OFF |
| 24 Months | ₹93,999 | ₹70,499 | 25% OFF |
| 36 Months | ₹115,999 | ₹81,199 | 30% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials NEET SS Prices
Surgical Group Power Pack
Includes: Videos, Qbank, Test Series, QRP, Elite Tests, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹29,999 | ₹26,999 | 10% OFF |
| 6 Months | ₹37,499 | ₹31,874 | 15% OFF |
| 12 Months | ₹52,999 | ₹42,399 | 20% OFF |
| 18 Months | ₹62,999 | ₹50,399 | 20% OFF |
| 24 Months | ₹75,999 | ₹56,999 | 25% OFF |
| 36 Months | ₹94,499 | ₹66,149 | 30% OFF |
Surgical Group Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹12,999 | ₹11,699 | 10% OFF |
| 6 Months | ₹19,499 | ₹17,549 | 10% OFF |
| 12 Months | ₹22,499 | ₹19,124 | 15% OFF |
| 18 Months | ₹31,499 | ₹25,199 | 20% OFF |
| 24 Months | ₹35,999 | ₹26,999 | 25% OFF |
NEET SS CPR, Surgical Group only
Includes: Qbank, Test Series, Elite Tests, Live Sessions, Tests & Discussion, PYQs
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 6 Months | ₹29,999 | ₹26,999 | 10% OFF |
Only duration offered.
Medical Group Power Pack
Includes: Videos, Qbank, Test Series, QRP, Elite Tests, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹29,999 | ₹26,999 | 10% OFF |
| 6 Months | ₹37,499 | ₹31,874 | 15% OFF |
| 12 Months | ₹52,999 | ₹42,399 | 20% OFF |
| 18 Months | ₹62,999 | ₹50,399 | 20% OFF |
| 24 Months | ₹75,999 | ₹56,999 | 25% OFF |
| 36 Months | ₹94,499 | ₹66,149 | 30% OFF |
Medical Group Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹12,999 | ₹11,699 | 10% OFF |
| 6 Months | ₹19,499 | ₹17,549 | 10% OFF |
| 12 Months | ₹22,499 | ₹19,124 | 15% OFF |
| 18 Months | ₹31,499 | ₹25,199 | 20% OFF |
| 24 Months | ₹35,999 | ₹26,999 | 25% OFF |
Pediatric Group Power Pack
Includes: Videos, Qbank, Test Series, Elite Tests, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹24,999 | ₹22,499 | 10% OFF |
| 6 Months | ₹32,999 | ₹28,049 | 15% OFF |
| 12 Months | ₹43,999 | ₹35,199 | 20% OFF |
| 18 Months | ₹52,499 | ₹41,999 | 20% OFF |
| 24 Months | ₹62,999 | ₹47,249 | 25% OFF |
| 36 Months | ₹78,999 | ₹55,299 | 30% OFF |
Pediatric Group Qbank + Test Series
Includes: Qbank, Test Series, Elite Tests, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹11,499 | ₹10,349 | 10% OFF |
| 6 Months | ₹16,999 | ₹15,299 | 10% OFF |
| 12 Months | ₹19,499 | ₹16,574 | 15% OFF |
| 18 Months | ₹27,499 | ₹21,999 | 20% OFF |
| 24 Months | ₹31,499 | ₹23,624 | 25% OFF |
ObGyn Group Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹11,499 | ₹10,349 | 10% OFF |
| 6 Months | ₹16,999 | ₹15,299 | 10% OFF |
| 12 Months | ₹19,499 | ₹16,574 | 15% OFF |
| 18 Months | ₹27,499 | ₹21,999 | 20% OFF |
| 24 Months | ₹31,499 | ₹23,624 | 25% OFF |
Medical Oncology Group Power Pack
Includes: Videos, Qbank, Test Series, QRP, Mini Tests, Live Sessions
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹22,999 | ₹20,699 | 10% OFF |
| 6 Months | ₹28,999 | ₹24,649 | 15% OFF |
| 12 Months | ₹35,999 | ₹28,799 | 20% OFF |
| 18 Months | ₹49,999 | ₹39,999 | 20% OFF |
| 24 Months | ₹59,999 | ₹44,999 | 25% OFF |
Medical Oncology Qbank & Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹11,499 | ₹10,349 | 10% OFF |
| 6 Months | ₹16,999 | ₹15,299 | 10% OFF |
| 12 Months | ₹19,499 | ₹16,574 | 15% OFF |
| 18 Months | ₹25,999 | ₹20,799 | 20% OFF |
| 24 Months | ₹31,499 | ₹23,624 | 25% OFF |
Critical Care Group Power Pack
Includes: Videos, Test Series, Mini Tests, Live Sessions; no Qbank, no QRP
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹22,999 | ₹20,699 | 10% OFF |
| 6 Months | ₹28,999 | ₹24,649 | 15% OFF |
| 12 Months | ₹35,999 | ₹28,799 | 20% OFF |
| 18 Months | ₹49,999 | ₹39,999 | 20% OFF |
| 24 Months | ₹59,999 | ₹44,999 | 25% OFF |
Critical Care Group Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹11,499 | ₹10,349 | 10% OFF |
| 6 Months | ₹16,999 | ₹15,299 | 10% OFF |
| 12 Months | ₹19,499 | ₹16,574 | 15% OFF |
| 18 Months | ₹27,499 | ₹21,999 | 20% OFF |
| 24 Months | ₹31,499 | ₹23,624 | 25% OFF |
Pathology, Anaesthesiology and Respiratory Medicine Group QBank + Test Series
Includes: Qbank, Test Series only (same prices for each of the three groups)
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹11,499 | ₹10,349 | 10% OFF |
| 6 Months | ₹16,999 | ₹15,299 | 10% OFF |
| 12 Months | ₹19,499 | ₹16,574 | 15% OFF |
| 18 Months | ₹27,499 | ₹21,999 | 20% OFF |
| 24 Months | ₹31,499 | ₹23,624 | 25% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials INI SS Prices
INI SS MCh Power Pack
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 6 Months | ₹14,999 | ₹13,499 | 10% OFF |
Only duration offered.
INI SS MCh Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹6,999 | ₹6,299 | 10% OFF |
| 6 Months | ₹10,999 | ₹9,899 | 10% OFF |
INI MIS / Head & Neck / Endocrine Surgery
Includes: Videos only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹6,999 | ₹6,299 | 10% OFF |
| 6 Months | ₹8,999 | ₹7,649 | 15% OFF |
INI SS DM Power Pack
Includes: Videos, Qbank, Test Series, QRP, Live Sessions, Tests & Discussion
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹10,999 | ₹9,899 | 10% OFF |
| 6 Months | ₹14,999 | ₹13,499 | 10% OFF |
INI SS DM Qbank + Test Series
Includes: Qbank, Test Series only
| Duration | Website Price | Price after code FREE | Discount % |
|---|---|---|---|
| 3 Months | ₹6,999 | ₹6,299 | 10% OFF |
| 6 Months | ₹10,999 | ₹9,899 | 10% OFF |
Final price and total savings are confirmed at checkout.
DocTutorials Notes
DocTutorials Edition 6 Notes are bundled with NEET PG plans (video lectures integrated with Edition 6 Notes) and are not sold separately. There is no standalone Notes store and no separate Notes coupon.
Notes are available as checkout add-ons:
- PG Power Pack Notes Addon: ₹6,999 for 3/6 Months; Complimentary for 18/24/36 Months
- Live Powerpack Notes Addon: ₹4,999
- Surgical/Medical Power Pack Notes Addon: ₹6,999 (shorter durations); Complimentary for 24/36 Months
- NEET SS + Residency Combo hardcopy notes: ₹6,999 (list ₹9,999) for 12 Months
- MBBS notes: ₹999
- Subject notes: ₹499 each
- Medical Oncology hardcopy notes: ₹1,499 (list ₹3,499)
- Critical Care notes addon: ₹3,999
DocTutorials coupon code FREE gives no discount on Notes add-ons — the discount applies to the plan price only.
DocTutorials Coupon Code Questions
What is the current DocTutorials coupon code?
The current code is FREE (DocTutorials coupon code FREE). It is verified and active, last checked 30 October 2026.
How much discount does DocTutorials coupon code FREE give?
Up to 50% OFF, depending on plan and duration (10%–50%). Example: PG Power Pack 12-month plan ₹24,999 → ₹12,499 after applying code FREE.
Does FREE work on FMGE plans?
Yes. DocTutorials coupon code FREE gives FMGE Power Pack up to 30% OFF (36 Months ₹44,999 → ₹31,499), FMGE Vijeta Plus Live 50% OFF (4 Months (4+1) ₹19,999 → ₹9,999), Foundation 360 up to 30% OFF and FMGE Qbank up to 30% OFF.
Does FREE give a discount on Notes?
No. Notes add-ons are not discounted by DocTutorials coupon code FREE; the discount applies to the plan price only.
How do I use DocTutorials coupon code FREE?
Choose your plan, continue to checkout, enter FREE in the coupon field, and confirm the final price before paying.